Adviser > Technical Central > Rates & Factors > NI Limits > National Insurance Contracted-In Contribution Rates
National Insurance Contracted-In Contribution Rates
| Weekly Earnings | Monthly Earnings | Annual Earnings | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | From | To | From | To | From | To | Employee Contribution | Employer Contribution |
| 2011/12 | £0 £136.01 £139.01 >£817 | £136 £139 £817 - | £0 £589.01 £602.01 >£3,540 | £589 £602 £3,540 - | £0 £7,072.01 £7,225.01 >£42,475 | £7,072 £7,225£42,475 - | Nil Nil 12% 2% | Nil 13.8% 13.8% 13.8% |
| 2010/11 | £0 £110.01 >£844 | £110 £844 - | £0 £476.01 >£3,656 | £476 £3,656 - | £0 £5,715.01 >£43,875 | £5,715£43,875 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2009/10 | £0 £110.01 >£844 | £110 £844 - | £0 £476.01 >£3,656 | £476 £3,656 - | £0 £5,715.01 >£43,875 | £5,715£43,875 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2008/09 | £0 £105.01 >£770 | £105 £770 - | £0 £453.01 >£3,337 | £453 £3,337 - | £0 £5,435.01 >£40,040 | £5,435£40,040 - | Nil 11% 1% | Nil 12.8% 12.8% |
| Weekly Earnings | ||||
|---|---|---|---|---|
| Year | From | To | Employee Contribution | Employer Contribution |
| 2007/08 | £0 £100.01 >£670 | £100 £670 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2006/07 | £0 £97.01 £645 | £97 £645 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2005/06 | £0 £94.01 £630 | £94 £630 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2004/05 | £0 £91.01 > £610 | £91 £610 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2003/04 | £0 £89.01 > £595 | £89 £595 - | Nil 11% 1% | Nil 12.8% 12.8% |
| 2002/03 | £0 £89.01 > £585 | £89 £585 - | Nil 10% Nil | Nil 11.8% 11.8% |
| 2001/02 | £0 £87.01 >£575 | £87 £575 - | Nil 10% Nil | Nil 11.9% 11.9% |
| 2000/01 | Employee: £0 £76.01 >£535 Employer: £0 £84.01 >£535 | £76 £535 - £84 £535 - | Nil 10% Nil | Nil 12.2% 12.2% |
For professional advisers only
