Adviser > Technical Central > Rates & Factors > Sick Pay > Incapacity Benefits
Incapacity Benefits
This is for existing claims made before 27 October 2008. The Employment and Support allowance replaced this benefit for new claims made after 26 October 2008.
| Year | Under State Pension Age | Over State Pension Age | |
|---|---|---|---|
| 2010/11 | First 28 weeks | £68.95 p.w. | £87.75 p.w |
| Weeks 29 to 52 | £81.60 p.w. | £91.40 p.w. | |
| After 52 weeks | £91.40 p.w. | ||
| 2009/10 | First 28 weeks | £67.75 p.w. | £86.20 p.w |
| Weeks 29 to 52 | £80.15 p.w. | £89.80 p.w. | |
| After 52 weeks | £89.80 p.w. | ||
| 2008/09 | First 28 weeks | £63.75 p.w. | £81.10 p.w. |
| Weeks 29 to 52 | £75.40 p.w. | £84.50 p.w. | |
| After 52 weeks | £84.50 p.w. |
|
For professional advisers only
