Adviser > Technical Central > Rates & Factors > Sick Pay > Statutory Sick Pay
Statutory Sick Pay
| Year | Condition | Weekly amount |
|---|---|---|
| 2011/12 | Payable for first 28 weeks of sickness to employees with earnings over £102 p.w. | £81.60 |
| 2010/11 | Payable for first 28 weeks of sickness to employees with earnings over £97 p.w. | £79.15 |
| 2009/10 | Payable for first 28 weeks of sickness to employees with earnings over £95 p.w. | £79.15 |
| 2008/09 | Payable for first 28 weeks of sickness to employees with earnings over £90 p.w. | £75.40 |
| 2007/08 | Payable for first 28 weeks of sickness to employees with earnings over £87 p.w. | £72.55 |
| 2006/07 | Payable for first 28 weeks of sickness to employees with earnings over £84 p.w. | £70.05 |
| 2005/06 | Payable for first 28 weeks of sickness to employees with earnings over £82 p.w. | £68.20 |
| 2004/05 | Payable for first 28 weeks of sickness to employees with earnings over £79 p.w. | £66.15 |
| 2003/04 | Payable for first 28 weeks of sickness to employees with earnings over £77 p.w. | £64.35 |
| 2002/03 | Payable for first 28 weeks of sickness to employees with earnings over £72 p.w. | £63.25 |
| 2001/02 | Payable for first 28 weeks of sickness to employees with earnings over £72 p.w. | £62.20 |
| 2000/01 | Payable for first 28 weeks of sickness to employees with earnings over £67 p.w. | £60.20 |
For professional advisers only
