Adviser > Technical Central > Rates & Factors > Tax rates & allowances > Income Tax Rates & Allowances
Income Tax Rates & Allowances
Personal Allowances
| 2012/13* | 2011/12* | 2010/11* | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| Single person | £8,105 | £7,475 | £6,475 | £6,475 | £6,035 | £5,225 | £5,035 | £4,895 | £4,745 | £4,615 |
| Married couple (married man) | - | - | - | - | - | - | - | - | - | - |
Age Allowances
| 2012/13* | 2011/12* | 2010/11* | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| Single person age 65 and over | £10,500 | £9,940 | £9,490 | £9,490 | £9,030 | £7,550 | £7,280 | £7,090 | £6,830 | £6,610 |
| Single person age 75 and over | £10,660 | £10,090 | £9,640 | £9,640 | £9,180 | £7,690 | £7,420 | £7,220 | £6,950 | £6,720 |
Married Couples Allowance
| 2012/13* | 2011/12* | 2010/11* | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| Either spouse age 75 and over | £7,705 | £7,295 | £6,965 | £6,965 | £6,625 | £6,365 | £6,135 | £5,975 | £5,795 | £5,635 |
| Income limit | £25,400 | £24,000 | £22,900 | £22,900 | £21,800 | £20,900 | £20,100 | £19,500 | £18,900 | £18,300 |
| Minimum amount | £2,960 | £2,800 | £2,670 | £2,670 | £2,540 | £2,440 | £2,350 | £2,280 | £2,210 | £2,150 |
| Clawback | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 | £1 in £2 |
| Lower tax rate | n/a | n/a | n/a | n/a | n/a | 10% | 10% | 10% | 10% | 10% |
* Please note that from 6 April 2010, the personal allowances will reduce by £1 for every £2 of income above £100,000 until they are nil.
Income Tax rates and taxable bands
| 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 |
| Lower tax rate | n/a | n/a | n/a | n/a | n/a | 10% | 10% | 10% | 10% | 10% |
| Income taxed at lower rate | n/a | n/a | n/a | n/a | n/a | £2,230 | £2,150 | £2,090 | £2,020 | £1,960 |
| Basic tax rate | 20% | 20% | 20% | 20% | 20% | 22% | 22% | 22% | 22% | 22% |
| Income taxed at basic rate | £34,370 | £35,000 | £37,400 | £37,400 | £34,800 | £32,370 | £31,150 | £30,310 | £29,380 | £28,540 |
| Income taxed at higher rate of 40% if income more than | £34,370 plus allowance | £35,000 plus allowance | £37,400 plus allowance | £37,400 plus allowance | £34,800 plus allowance | £34,600 plus allowance | £33,300 plus allowance | £32,400 plus allowance | £31,400 plus allowance | £30,500 plus allowance |
| Income taxed at additional rate of 50% if income more than | £150,000 | £150,000 | £150,000 | | | | | | | |
For professional advisers only