Adviser > Technical Central > Rates & Factors > Average Weekly Earnings
Average Weekly Earnings
The Average Weekly Earnings (AWE) measure was accredited as a National Statistic in January 2010 and, consequently, it replaced the National Average Earnings (NAE) Index as the headline measure of earnings growth in the UK. Prior to that date it had been published as an experimental statistic. It is published two months in arrears so the earliest measure that was a National Statistic was that for November 2009.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 469 | 466 | 463 | |||||||||
| 2012 | 464 | 463 | 466 | 471 | 469 | 471 | 471 | 473 | 471 | 471 | 471 | 470 |
| 2011 | 464 | 459 | 461 | 460 | 461 | 465 | 464 | 462 | 463 | 465 | 465 | 464 |
| 2010 | 445 | 453 | 449 | 449 | 449 | 450 | 451 | 453 | 454 | 455 | 456 | 456 |
| 2009 | 442 | 430 | 421 | 447 | 444 | 442 | 442 | 444 | 444 | 445 | 446 | 451 |
Note: these are seasonally adjusted figures and show the value in British pounds of the average earnings in the UK.
For professional advisers only
Adviser > Technical Central > Rates & Factors > Average Weekly Earnings
